Rates
Rates effective as of 12/9/2024
Visit our Disclosures for the Truth-In-Savings for all accounts and Certificates. The Truth-In-Savings contains important information on our savings and certificate products. Rates are subject to change at any time.
Loan Rates
Loan Type | Terms | APR* | Unsecured Consumer Loans |
---|---|---|
Personal Lifestyle Loan | Up to 84 Months | 9.99%1 - 17.99% |
Line of Credit | Revolving | 9.99% - 17.99% |
Visa Credit Cards | ||
Classic Visa | Revolving. Fixed Rate. | 9.90% - 16.90% |
Auto Loans | ||
New or Used Autos | Up to 84 Months | 6.39%1 - 17.99% |
Interest Rate Increases: Your rate will increase by 1.0% if the vehicle is more than 10 model years old. Your rate will increase by 1.0% if the vehicle has mileage of 125,000 or more. |
||
Recreational Vehicle Loans | ||
New or Used Motorcycles | Up to 120 Months | 7.29%1 - 17.99% |
New or Used Motorhomes, Trailers, 5th Wheels, Campers | Up to 120 Months | 7.29%1 - 17.99% |
New or Used Boats | Up to 120 Months | 8.29%1 - 18.00% |
New or Used ATVs, Personal Watercraft, Snowmobiles | Up to 120 Months | 8.29%1 - 18.00% |
Interest Rate Increases: Your rate will increase by 1.0% if the vehicle is more than 10 model years old. Your rate will increase by 1.0% if the vehicle has mileage of 125,000 or more. Interest rate will decrease by .25% if enrolled with credit union automatic payments. | ||
Other Types of Consumer Loans | ||
Certificate Secured Loan | Term of Certificate | Certificate Rate + 3.00% |
Share Secured Loan | Up to 84 Months | 5.00% |
HELP - Home Equity Line of Credit with a Variable Rate | ||
Up to 90% Loan to Value | 10 year draw period |
7.75-9.75% |
1Deduct .25% if automatic payments are established at loan signing
Share Rates
Share Balance | APY** |
---|---|
$5.00 - $1,000 | .10% |
$1,001 - $5,000 | .10% |
$5,001 - $10,000 | .15% |
$10,000+ | .15% |
IRA/HSA Shares | |
No Minimum Balance Required | 1.00% |
Regular Checking | |
Great Advantage Checking | .05-5.00% |
Platinum Plus Checking | .05% |
Business Checking | |
Business Plus | .05% |
Big Business | .05% |
High Volume | .05% |
Money Market | |
$2,500 - $25,000 | .60% |
$25,001 - $50,000 | .80% |
$50,001+ | 1.00% |
Certificate Rates
Certificate Term | Minimum Deposit | APY** | Platinum |
---|---|---|---|
3 Month CD | $500.00 | .50% | Not Applicable |
3 Month CD | $5,000.00 | .50% | Not Applicable |
3 Month CD | $10,000.00 | .50% | Not Applicable |
6 Month CD | $500.00 | 1.00% | Not Applicable |
6 Month CD | $5,000.00 | 1.00% | Not Applicable |
6 Month CD | $10,000.00 | 4.33% | Not Applicable |
9 Month CD | $500.00 | 1.10% | Not Applicable |
9 Month CD | $5,000.00 | 1.10% | Not Applicable |
9 Month CD | $10,000.00 | 1.10% | Not Applicable |
12 Month CD | $500.00 | 2.01% | Not Applicable |
12 Month CD | $5,000.00 | 2.01% | Not Applicable |
12 Month CD | $10,000.00 | 2.01% | Not Applicable |
18 Month Bump CD | $500.00 | 1.86% | Not Applicable |
18 Month Bump CD | $5,000.00 | 1.86% | Not Applicable |
18 Month Bump CD | $10,000.00 | 1.86% | Not Applicable |
24 Month CD | $500.00 | 2.01% | 2.27% |
24 Month CD | $5,000.00 | 2.01% | 2.27% |
24 Month CD | $10,000.00 | 2.01% | 2.27% |
36 Month CD | $500.00 | 2.01% | 2.27% |
36 Month CD | $5,000.00 | 2.01% | 2.27% |
36 Month CD | $10,000.00 | 2.01% | 2.27% |
12 Month IRA/HSA CD | $2,000.00 | 3.04% | Not Applicable |
24 Month IRA/HSA CD | $2,000.00 | 2.27% | Not Applicable |
36 Month IRA/HSA CD | $2,000.00 | 2.27% | Not Applicable |
6 Month Child's CD | $100.00 | 3.04% | Not Applicable |
*APR=Annual Percentage Rate.
**APY= Annual Percentage Yield.